Specifications
Platform | LPC Instruments |
Performance | ± 2.5% flow accuracy |
Industry Standards | ASTM D7619-12, Counts / mL, DEFSTAN 91-91, GOST 17216-2001, ISO 4406, NAS 1638, NAVAIR 01-1A-17, Raw Counts, SAE AS 4059, User Specified |
Light Source | Light obscuration |
Calibration Intervals and Options | 1 year calibrations: ISO-MTD, ACFTD |
Particle Size Analysis Range | 4 - 70 µm(c) |
Coincidence Loss | 5% at 40,000 particles/mL (per ISO-11171:2010 method) |
Sample Volume | 5 - 50 mL |
Throughput | 1 to 10 programmable (averaged) |
Fluid Compatibility | Akso Fyrquel™, Alcohols, Aldehydes, Aromatics, Diesel fuel, Esters, Ethers, Jet fuel (JP4, JP5, & others), Kerosene, Ketones, MIL-H-5606, MIL-H-83282, Marston Bentley HW 540, Mineral oil, Mobile Zerol™ 150, Monsanto Coolanol™, Monsanto Skydrol™, Shell Tellis™, Stoddard Solvent, Water |
Concentration Range | 0 to 40000 particles/mL |
Online Operation | Yes (Online Adapter Cup included) |
Tare Volumes | Bottle: 5-50 mL, Online: 5-999 mL |
Data Storage | 3,000 individual runs |
Reporting | Internal printer, PDF, TSV, Raw counts, User-defined |
Battery | Lithium ion |
Battery Operating Time | 6 hours |
Battery Recharge Time | 4 hours |
Wetted Materials | Stainless Steel, Chrome plated brass, Sapphire, PEEK, PTFE, FFKM, LDPE |
Counting Efficiency | Meets JIS B9925:1997 |
Count Alarms Display and Cycles | Count, particle percent difference, coincidence, system, calibration due, Flow or system alarms output through I/O port |
Temperature Range | Charging temperature: limited to 40°C, Fluid temperature range: 0 to 90°C (at 25°C ambient), Operating temperature range: 0 to 50°C, Storage temperature range: -40 to +70°C |
Humidity Restrictions | 20-95% relative (non-condensing) |
Power Requirements | DC Input: 24 VDC, 2.5 A maximum, 100-240 VAC, 50/60 Hz, 90 W |
Display | 5" LCD |
Operating Modes | Bottle/Online/Filter Cart |
Weight | 9.2 kg / 20.3 lb |
Width | 32 cm / 12.6 in |
Depth | 20.3 cm / 8 in |
Height | 42.5 cm / 16.7 in |
Color | Gray |
Package Quantity | 1 |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.